4525 Sidesaddle Trail ST. CLOUD, FL 34772
5
Beds
4
Baths
2,828
Square feet
0.10
Acres
$469,925
About 4525 Sidesaddle Trail
Brand new, energy-efficient home available NOW! This open-concept floorplan creates a unified living space with a large great room that overlooks the kitchen and patio. The upstairs loft offers additional flex space to be used the way you want to. The Meadow at Crossprairie is a community of new single-family homes for sale in St. Cloud, FL. This offers easy access to the Turnpike, major employment centers, & great schools. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Residential home for sale in ST. CLOUD, FL at 4525 Sidesaddle Trail. This 5 bedroom Residential home is priced at $166/sqft
Features of 4525 Sidesaddle Trail
| MLS® # | O6366117 |
|---|---|
| Price | $469,925 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,828 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information: St. Cloud
| Address | 4525 Sidesaddle Trail |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | THE MEADOW AT CROSSPRAIRIE |
| City | ST. CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772 |
Amenities of 4525 Sidesaddle Trail
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 4525 Sidesaddle Trail
| Interior Features | Other |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of 4525 Sidesaddle Trail
| Exterior Features | Other, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Neptune Elementary |
|---|---|
| Middle | Neptune Middle (6-8) |
| High | St. Cloud High School |
Additional Information On 4525 Sidesaddle Trail
| Date Listed | December 15th, 2025 |
|---|---|
| Days on Market | 144 |
| Zoning | RES |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 90 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | MERITAGE HOMES OF FL REALTY |
|---|